We accept the following insurances. If your insurance provider is not listed below, please call our office, since we accept additional insurance providers not listed below. For self-pay patients, please call our office for our pricing information.
| AETNA AEXCEL PLUS CHOICE | HUMANA CLAIMS OFFICE PPO |
| STERLING HEALTH PLANS | HUMANA MILITARY HEALTHCARE |
| AARP | HUMANA PPO |
| ACADEMY OF MODEL AERONAUTICS | INDEPENDANT HEALTH |
| ACS INCOR. | INSURANCE CENTER |
| ADVANCRA FREEDOM PLAN | JOHN ALDEN LIFE INS |
| AETNA NAP | JOHN HANCOCK INS |
| AETNA PPO ADP | KAISER FOUNDATION HEALTH PLAN |
| AETNA PPO | LINCOLN HERITAGE LIFE |
| AETNA AEXCEL PLUS | MAGNACARE |
| AETNA GLOBAL BENEFIT S PPO | MEDICAL CLAIMS MANAGEMENT CORP |
| AETNA HMO | MEDICAL CLAIMS SERVICE, INS |
| AETNA PPO NAP | MEDICAL MUTUAL |
| AETNA | MEDICARE ADVANTAGE |
| AFLAC | MEDICARE SECURE |
| ALTERNATIVE BENEFIT PLANS, INC | MEDICARE |
| AMERICAN MEDICAL SECURITY | MEDIMPACT |
| AMERICAN REPUBLIC INS | MEGA LIFE & HEALTH |
| AMERIGROUP | MID WEST NATIONAL |
| ASSOCIATION & SOCIETY INSURANCE COR | MIDWEST SECURITY ADMIN |
| ASSURANT HEALTH | MISSIONARY MEDICAL |
| BANKERS LIFE & CASUALTY CO | MULTIPLAN INC. |
| BCBS (BLUE CARD) PPO | MUTUAL OF OMAHA INDEM |
| BCBS BLUE CHOICE | MVP/SOUTHCARE REPRICING |
| BCBS FEDERAL | OFFICE OF GROUP BENEFITS |
| BCBS HMO | PACIFICARE SENIOR SUPPLEMENT PLAN |
| BCBS OF FLORIDA | PAI |
| BCBS OF GEORGIA | PEACH STATE HEALTH PLAN |
| BCBS PPO | PEARCE ADMINISTRATION |
| BCBS | PEBIF |
| BEECH STREET | PHCS BENEFIT MANAGEMENT SVCS |
| BENEFIT CONSULTANTS ,INC | PHCS PREFFERRED CARE |
| BENEFIT PLANNERS | PHCS |
| BLUE CHOICE HEALTH PLAN | PITTMAN & ASSOCIATES, INC |
| BMS | POMCO |
| CARE IMPROVEMENT PLUS | PREFERRED CARE |
| CAREMARK | PRINCIPAL LIFE INS. CO |
| CBSA | PRINCIPAL |
| CELTIC INDIVIDUAL HEALTH | PROVIDENCE HEALTH PLAN |
| CHAMPVA | PYRAMID CLAIMS |
| CHESTERFIELD RESOURCES, INC | RAILROAD MEDICARE |
| CHIC HEALTH SOLUTIONS | RMSCO ,INC |
| CIGNA HEALTH CARE | ROYAL NEIGHBORS OF AMERICAN |
| CIGNA | SAMBA |
| CLAIMS PROCESSING CONTRACTOR | SECUREHORIZONS |
| CNIC HEALTH SOLUTIONS | SECURITY HORIZONS MEDICARE HMO |
| COMBINED INS OF AMERICA | SHAW MEDICAL CTR/ACORDIA NATL |
| CONNECTICUT CARPENTERS HEALTH FUND | SHEET METAL WORKERS NATL HEALTH FUN |
| CONNECTICUT GENERAL INS | SOI HEALTH PLAN |
| CONSECO | SOUTHCARE GEHA |
| CONSTITUTION LIFE | SOUTHCARE TPA OF GA |
| CONSUMERS LIFE INS.CO. | SOUTHCARE/DEFINITY HEALTH |
| CONTINENTAL LIFE INSURANCE | SOUTHCARE |
| CONTINENTAL LIFE | SOUTHERN OPER. HEALTHE CIGNA |
| COOPERATIVE BENEFIT ADMIS | SRS MED BILL |
| CORE SOURCE | STAR HRG |
| CORPARATE BENEFITS ADMIN | STATE FARM |
| COVENTRY HEALTH CARE OF GEORGIA INC | STATE HEALTH (BCBS) |
| COVENTRY HEALTH CARE | STATE HEALTH BENEFIT |
| DAKOTACARE ADMINISTRATIVE SERVICES, | STATE HEALTH |
| DEPT OF VETERAN AFF. | STATE MUTUAL |
| ELECTRICAL WELFARE TRUST FUND | STERLING INVESTORS LIFE |
| ENVOY PHCS | STERLING OPTION 1-2007 |
| ENVOY | STRATEGIC RESOURCE COMPANY |
| FEDERATED INS | SUMMA CARE |
| FIRST HEALTH NETWORK | SXC, INC |
| FIRST HEALTH | TEAMSTERS LOCAL 210 |
| FISERV HEALTH BENEFIT | THE EMPIRE PLAN |
| FISERV HEALTH | THE HARTFORD |
| FMH BENEFIT SERVICE | THE PYRAMID LIFE INS |
| GA MEDICAID/PEACHCARE FOR KIDS | THRIVENT FINANCIAL FOR LUTHERANS |
| GEHA | TIME INSURANCE CO |
| GEORGIA MEDICAID | TOWER LIFE INS |
| GHI | TRICARE FOR LIFE |
| GILSBAR, INC | TriCare South |
| GOLDEN RULE INS CO | UHC OPTIONS PPO SHBP P |
| GOLDEN RULE | UHC |
| GREAT WEST | UHCIC CLAIMS |
| GREATWEST HEALTHCARE | UNICARE |
| GROUP BENEFITS | UNITED AMERICAN INSURANCE |
| GROUP HEALTH INS. PLAN | UNITED HEALTCARE |
| GROUP RESOURCES INCORPORATED | UNITED MED RESOURCE |
| GUARDIAN | UNITY |
| HARRINGON BENEFIT SERVICES | WASHINGTON NATIONAL INS. |
| HEALTH PLAN SELECT | WELLCARE |
| HEALTH PLAN SERVICES | |
| HEALTH PLANS, INC | |
| HEALTHLINK PPO | |
| HEALTHPARTNERS CLAIMS | |
| HEALTHPLAN SERVICES | |